Goleadores de la Premier League 2009 - 2010
Jugador Equipo Goles Jugada Cabeza Tiro Libre Penal
Didier Drogba Chelsea 29 26 1 1 1
Wayne Rooney Manchester United 26 24 0 0 2
Darren Bent Sunderland 24 20 0 0 4
Frank Lampard Chelsea 22 11 1 0 10
Carlos A. Tevez Manchester City 22 17 1 0 4
Fernando Torres Liverpool 18 18 0 0 0
Jermain Defoe Tottenham Hotspur 17 17 0 0 0
Francesc Fábregas Arsenal 15 12 0 0 3
Louis L. Saha Everton 13 12 0 0 1
Emmanuel S. Adebayor Manchester City 13 12 1 0 0
Gabriel Agbonlahor Aston Villa 13 12 1 0 0
Florent Malouda Chelsea 12 11 1 0 0
Dimitar Berbatov Manchester United 12 12 0 0 0
Nicolas Anelka Chelsea 11 11 0 0 0
John Carew Aston Villa 10 9 0 0 1
Hugo Rodallega Wigan Athletic 10 9 0 0 1
Cameron Jerome Birmingham 10 9 1 0 0
Andrei Arshavin Arsenal 10 10 0 0 0
Craig Bellamy Manchester City 10 10 0 0 0
Carlton Cole West Ham United 10 10 0 0 0
Kenwyne Jones Sunderland 9 5 2 0 2
Steven Gerrard Liverpool 9 6 1 0 2
David Dunn Blackburn Rovers 9 7 0 0 2
Kevin Doyle Wolverhampton 9 8 0 0 1
Dirk Kuyt Liverpool 9 8 0 0 1
Robin Van Persie Arsenal 9 8 1 0 0
Matthew Taylor Bolton Wanderers 8 4 1 0 3
Aruna Dindane Portsmouth 8 6 0 0 2
Tim Cahill Everton 8 6 2 0 0
Peter Crouch Tottenham Hotspur 8 8 0 0 0
Steven Fletcher Burnley 8 8 0 0 0
Ivan Klasnic Bolton Wanderers 8 8 0 0 0
Bobby Zamora Fulham 8 8 0 0 0
Graham Alexander Burnley 7 1 0 0 6
Alessandro Diamanti West Ham United 7 4 0 0 3
James Milner Aston Villa 7 4 0 0 3
Kevin Davies Bolton Wanderers 7 5 1 0 1
Clint Dempsey Fulham 7 7 0 0 0
Thomas Vermaelen Arsenal 7 7 0 0 0
Mikel Arteta Everton 6 3 0 1 2
Stephen Hunt Hull City 6 4 0 1 1
Robbie Keane Tottenham Hotspur 6 5 0 0 1
Yossi Benayoun Liverpool 6 6 0 0 0
Nicklas Bendtner Arsenal 6 6 0 0 0
Diniyar Bilyaletdinov Everton 6 6 0 0 0
Abou Diaby Arsenal 6 6 0 0 0
Damien Duff Fulham 6 6 0 0 0
Niko Kranjcar Portsmouth 6 6 0 0 0
Ryan Giggs Manchester United 5 3 0 0 2
Matthew Etherington Stoke City 5 4 0 0 1
James McFadden Birmingham 5 4 0 0 1
Danny Murphy Fulham 5 4 0 0 1
Ashley Young Aston Villa 5 4 0 0 1
Ayegbeni Yakubu Everton 5 4 1 0 0
Lee Bowyer Birmingham 5 5 0 0 0
Gary Cahill Bolton Wanderers 5 5 0 0 0
Jody Craddock Wolverhampton 5 5 0 0 0
Guillermo Franco West Ham United 5 5 0 0 0
Salomón Kalou Chelsea 5 5 0 0 0
Charles N' Zogbia Wigan Athletic 5 5 0 0 0
Roman Pavlyuchenko Tottenham Hotspur 5 5 0 0 0
Frédéric Piquionne Portsmouth 5 5 0 0 0
Jason Roberts Blackburn Rovers 5 5 0 0 0
Antonio Valencia Manchester United 5 5 0 0 0
Jimmy Bullard Hull City 4 0 0 0 4
Michael Ballack Chelsea 4 2 2 0 0
Eduardo Arsenal 4 3 0 1 0
Denilson Arsenal 4 3 0 1 0
Martin Petrov Manchester City 4 3 0 1 0
Steven Pienaar Everton 4 3 0 1 0
Christopher Samba Blackburn Rovers 4 3 1 0 0
Ryan Babel Liverpool 4 4 0 0 0
Fraizer Campbell Sunderland 4 4 0 0 0
Ashley Cole Chelsea 4 4 0 0 0
Wade Elliot Burnley 4 4 0 0 0
Darren Fletcher Manchester United 4 4 0 0 0
Chung Y. Lee Bolton Wanderers 4 4 0 0 0
Ryan Nelsen Blackburn Rovers 4 4 0 0 0
David Ngog Liverpool 4 4 0 0 0
David Nugent Burnley 4 4 0 0 0
Martin Paterson Burnley 4 4 0 0 0
Kevin Phillips Birmingham 4 4 0 0 0
Paul Scharner Wigan Athletic 4 4 0 0 0
Steven Thompson Burnley 4 4 0 0 0
Sanli Tuncay Stoke City 4 4 0 0 0
Shaun Wright - Phillips Manchester City 4 4 0 0 0
Richard Dunne Aston Villa 3 1 2 0 0
Araujo West Ham United 3 2 1 0 0
Michael Essien Chelsea 3 2 1 0 0
Sebastian Larsson Birmingham 3 2 1 0 0
Roque Santa Cruz Manchester City 3 2 1 0 0
Paul Scholes Manchester United 3 2 1 0 0
Nani Manchester United 3 3 0 0 0
Gareth Bale Tottenham Hotspur 3 3 0 0 0
Nadir Belhadj Portsmouth 3 3 0 0 0
Christian R. Benítez Birmingham 3 3 0 0 0
Kevin P. Boateng Portsmouth 3 3 0 0 0
Emmerson Boyce Wigan Athletic 3 3 0 0 0
Michael Carrick Manchester United 3 3 0 0 0
Tamir Cohen Bolton Wanderers 3 3 0 0 0
Geovanni Hull City 3 3 0 0 0
El H. Diouf Blackburn Rovers 3 3 0 0 0
Johan Elmander Bolton Wanderers 3 3 0 0 0
Ricardo Fuller Stoke City 3 3 0 0 0
William Gallas Arsenal 3 3 0 0 0
Emile Heskey Aston Villa 3 3 0 0 0
Robert Huth Stoke City 3 3 0 0 0
Mathew Jarvis Wolverhampton 3 3 0 0 0
Glen Johnson Liverpool 3 3 0 0 0
Younes Kaboul Portsmouth 3 3 0 0 0
Nikola Kalinic Blackburn Rovers 3 3 0 0 0
Aaron J. Lennon Tottenham Hotspur 3 3 0 0 0
Luka Modric Tottenham Hotspur 3 3 0 0 0
Erik Nevland Fulham 3 3 0 0 0
Michael Owen Manchester United 3 3 0 0 0
Ji S. Park Manchester United 3 3 0 0 0
Morten Pedersen Blackburn Rovers 3 3 0 0 0
Aaron Ramsey Arsenal 3 3 0 0 0
Liam Ridgewell Birmingham 3 3 0 0 0
Tomas Rosicky Arsenal 3 3 0 0 0
Jan Vennegoor of Hesselink Hull City 3 3 0 0 0
Theo Walcott Arsenal 3 3 0 0 0
James Beattie Stoke City 2 1 0 0 1
Mark Noble West Ham United 2 1 0 0 1
Titus Bramble Wigan Athletic 2 1 1 0 0
David Nugent Burnley 2 1 1 0 0
Nedum Onuoha Manchester City 2 1 1 0 0
John Terry Chelsea 2 1 1 0 0
Victor Anichebe Everton 2 2 0 0 0
Gareth Barry Manchester City 2 2 0 0 0
Robbie Blake Burnley 2 2 0 0 0
Michael Brown Portsmouth 2 2 0 0 0
Gary Caldwell Wigan Athletic 2 2 0 0 0
Joe Cole Chelsea 2 2 0 0 0
Jack Collison West Ham United 2 2 0 0 0
Carlos J. Cuéllar Jiménez Aston Villa 2 2 0 0 0
Manuel Da Costa West Ham United 2 2 0 0 0
Michael Dawson Tottenham Hotspur 2 2 0 0 0
Deco Chelsea 2 2 0 0 0
Abdoulaye Diagne-Faye Stoke City 2 2 0 0 0
Landon Donovan Everton 2 2 0 0 0
Stewart Downing Aston Villa 2 2 0 0 0
Chris Eagles Burnley 2 2 0 0 0
Sylvan Ebanks-Blake Wolverhampton 2 2 0 0 0
Craig Fagan Hull City 2 2 0 0 0
Marouane Fellaini-Bakkioui Everton 2 2 0 0 0
Caleb Folan Hull City 2 2 0 0 0
Daniel Fox Burnley 2 2 0 0 0
Zoltan Gera Fulham 2 2 0 0 0
Darron Gibson Manchester United 2 2 0 0 0
Dan Gosling Everton 2 2 0 0 0
Adlene Guedioura Wolverhampton 2 2 0 0 0
Tom Huddlestone Tottenham Hotspur 2 2 0 0 0
Stephen Ireland Manchester City 2 2 0 0 0
Nwankwo Kanu Portsmouth 2 2 0 0 0
Ledley King Tottenham Hotspur 2 2 0 0 0
David Kitson Stoke City 2 2 0 0 0
Vincent Kompany Manchester City 2 2 0 0 0
Radoslav Kovac West Ham United 2 2 0 0 0
Nenad Milijas Wolverhampton 2 2 0 0 0
Samir Nasri Arsenal 2 2 0 0 0
Steven Nzonzi Blackburn Rovers 2 2 0 0 0
Jamie O´Hara Portsmouth 2 2 0 0 0
Stefano Okaka Chuka Fulham 2 2 0 0 0
Leon Osman Everton 2 2 0 0 0
Scott Parker West Ham United 2 2 0 0 0
Andrew M. Reid Sunderland 2 2 0 0 0
Micah Richards Manchester City 2 2 0 0 0
Jack Rodwell Everton 2 2 0 0 0
Ryan Shawcross Stoke City 2 2 0 0 0
Mamady Sidibe Stoke City 2 2 0 0 0
Junior Stanislas West Ham United 2 2 0 0 0
Abib K. Touré Manchester City 2 2 0 0 0
Matthew Upson West Ham United 2 2 0 0 0
Glenn Whelan Stoke City 2 2 0 0 0
Hassan Yebda Portsmouth 2 2 0 0 0
Kamil Zayatte Hull City 2 2 0 0 0
Boudewijn Zenden Sunderland 2 2 0 0 0
Keith Andrews Blackburn Rovers 1 0 0 0 1
Leighton Baines Everton 1 0 0 0 1
Luis A. Jiménez West Ham United 1 0 0 0 1
Javier Garrido Manchester City 1 0 0 1 0
James Collins Aston Villa 1 0 1 0 0
Vedrán Corluka Tottenham Hotspur 1 0 1 0 0
Alex Chelsea 1 0 1 0 0
Brede Hangeland Fulham 1 0 1 0 0
Josy Altidore Hull City 1 1 0 0 0
Alberto Aquilani Liverpool 1 1 0 0 0
Benoit Assou-Ekotto Tottenham Hotspur 1 1 0 0 0
Will Atkinson Hull City 1 1 0 0 0
Sebastien Bassong Tottenham Hotspur 1 1 0 0 0
Valon Behrami West Ham United 1 1 0 0 0
David Bentley Tottenham Hotspur 1 1 0 0 0
Andre Bikey Burnley 1 1 0 0 0
Luis Boa Morte West Ham United 1 1 0 0 0
George Boateng Hull City 1 1 0 0 0
Tom Cairney Hull City 1 1 0 0 0
Steven Caldwell Burnley 1 1 0 0 0
Pascal Chimbonda Blackburn Rovers 1 1 0 0 0
Mark Cullen Hull City 1 1 0 0 0
Curtis Davies Aston Villa 1 1 0 0 0
Andy Dawson Hull City 1 1 0 0 0
Anderson Manchester United 1 1 0 0 0
Nathan Delfouneso Aston Villa 1 1 0 0 0
Mohamed Diame Wigan Athletic 1 1 0 0 0
Salif Diao Stoke City 1 1 0 0 0
Mame B. Diouf Manchester United 1 1 0 0 0
Franco Di Santo Blackburn Rovers 1 1 0 0 0
David Edwards Wolverhampton 1 1 0 0 0
David Elm Fulham 1 1 0 0 0
Julien Faubert West Ham United 1 1 0 0 0
Maynor Figueroa Wigan Athletic 1 1 0 0 0
Craig Gardner Aston Villa 1 1 0 0 0
Ricardo Gardner Bolton Wanderers 1 1 0 0 0
Kamel Ghilas Hull City 1 1 0 0 0
Gael Givet Blackburn Rovers 1 1 0 0 0
Steve Gohouri Wigan Athletic 1 1 0 0 0
Gomes Tottenham Hotspur 1 1 0 0 0
Jordi Gomez Wigan Athletic 1 1 0 0 0
Jonathan Greening Fulham 1 1 0 0 0
Eidur S. Gudjohnsen Tottenham Hotspur 1 1 0 0 0
Jordan Henderson Sunderland 1 1 0 0 0
Danny J. Higginbotham Stoke City 1 1 0 0 0
Zavon Hines West Ham United 1 1 0 0 0
David Hoilett Blackburn Rovers 1 1 0 0 0
Hermann Hreidarsson Portsmouth 1 1 0 0 0
Jermain Jenas Tottenham Hotspur 1 1 0 0 0
Adam Johnson Manchester City 1 1 0 0 0
David Jones Wolverhampton 1 1 0 0 0
Diomansy Kamara Fulham 1 1 0 0 0
Andrew Keogh Wolverhampton 1 1 0 0 0
Kevin Kilbane Hull City 1 1 0 0 0
Dave Kitson Stoke City 1 1 0 0 0
Zat Knight Bolton Wanderers 1 1 0 0 0
Paul Konchesky Fulham 1 1 0 0 0
Jason Koumas Wigan Athletic 1 1 0 0 0
Sotiris Kyrgiakos Liverpool 1 1 0 0 0
Liam Lawrence Stoke City 1 1 0 0 0
Joleon Lescott Everton 1 1 0 0 0
Federico Macheda Manchester United 1 1 0 0 0
Stefan Maierhofer Wolverhampton 1 1 0 0 0
Dean Marney Hull City 1 1 0 0 0
Benedict McCarthy Blackburn Rovers 1 1 0 0 0
James McCarthy Wigan Athletic 1 1 0 0 0
Kevin Mc Donald Burnley 1 1 0 0 0
John Mensah Sunderland 1 1 0 0 0
Francisco Merida Pérez Arsenal 1 1 0 0 0
Victor Moses Wigan Athletic 1 1 0 0 0
Steven Mouyokolo Hull City 1 1 0 0 0
Fabrice Muamba Bolton Wanderers 1 1 0 0 0
John O' Shea Manchester United 1 1 0 0 0
Garry O´Connor Birmingham 1 1 0 0 0
Seyi Olofinjana Hull City 1 1 0 0 0
Martin Olsson Blackburn Rovers 1 1 0 0 0
Wilson Palacios Tottenham Hotspur 1 1 0 0 0
Fabio Manchester United 1 1 0 0 0
Danny Pugh Stoke City 1 1 0 0 0
Kieran Richardson Sunderland 1 1 0 0 0
Maximiliano R. Rodríguez Liverpool 1 1 0 0 0
Danny Rose Tottenham Hotspur 1 1 0 0 0
Jason Scotland Wigan Athletic 1 1 0 0 0
Mickael Silvestre Arsenal 1 1 0 0 0
Scott Sinclair Wigan Athletic 1 1 0 0 0
Martin Skrtel Liverpool 1 1 0 0 0
Tommy Smith Portsmouth 1 1 0 0 0
Alexandre Song Arsenal 1 1 0 0 0
Richard Stearman Wolverhampton 1 1 0 0 0
Daniel Sturridge Chelsea 1 1 0 0 0
Michael Turner Sunderland 1 1 0 0 0
John Utaka Portsmouth 1 1 0 0 0
Anthony Vanden Borre Portsmouth 1 1 0 0 0
James Vaughan Everton 1 1 0 0 0
Carlos A. Vela Arsenal 1 1 0 0 0
Nemanja Vidic Manchester United 1 1 0 0 0
Patrick Vieira Manchester City 1 1 0 0 0
Ben Watson Wigan Athletic 1 1 0 0 0
Jack Wilshere Arsenal 1 1 0 0 0
Joseph Yobo Everton 1 1 0 0 0
Ronald Zubar Wolverhampton 1 1 0 0 0
Información provista por: DataFactory
Publicidad / Advertise Here

Regresa a la portada de Univision.com  |  Mapa del Sitio  |  Chat  |  Foros  |  Radio  |  RSS  |  Newsletters
de de 2008
Términos de uso (Terms of Use)  |   Política Sobre Privacidad / Sus Derechos de Privacidad en California (Privacy Policy / Your California Privacy Rights)

Anúnciate ya (Advertise Now)  |   Media Kit  |   Jobs  |   Información de la Empresa / Corporate Information  |   Mundial Sudáfrica 2010

Copyright ©2009 Univision Communications Inc. All rights reserved.